中国机械工程学会生产工程分会知识服务平台
主页
文献资源
外文期刊
外文会议
中文期刊
专业机构
生产工程
智能制造
高级检索
关于我们
版权声明
使用帮助
期刊
ISSN
0913-5685
刊名
電子情報通信学会技術研究報告
参考译名
电子信息通信学会技术研究报告:可靠性
收藏年代
2000~2024
全部
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2018, vol.118, no.1
2018, vol.118, no.10
2018, vol.118, no.102
2018, vol.118, no.104
2018, vol.118, no.11
2018, vol.118, no.110
2018, vol.118, no.129
2018, vol.118, no.139
2018, vol.118, no.14
2018, vol.118, no.142
2018, vol.118, no.143
2018, vol.118, no.144
2018, vol.118, no.145
2018, vol.118, no.147
2018, vol.118, no.148
2018, vol.118, no.149
2018, vol.118, no.15
2018, vol.118, no.151
2018, vol.118, no.159
2018, vol.118, no.161
2018, vol.118, no.163
2018, vol.118, no.167
2018, vol.118, no.171
2018, vol.118, no.172
2018, vol.118, no.173
2018, vol.118, no.174
2018, vol.118, no.178
2018, vol.118, no.179
2018, vol.118, no.18
2018, vol.118, no.180
2018, vol.118, no.185
2018, vol.118, no.186
2018, vol.118, no.187
2018, vol.118, no.188
2018, vol.118, no.189
2018, vol.118, no.190
2018, vol.118, no.196
2018, vol.118, no.199
2018, vol.118, no.200
2018, vol.118, no.205
2018, vol.118, no.209
2018, vol.118, no.212
2018, vol.118, no.218
2018, vol.118, no.228
2018, vol.118, no.229
2018, vol.118, no.232
2018, vol.118, no.233
2018, vol.118, no.234
2018, vol.118, no.24
2018, vol.118, no.241
2018, vol.118, no.242
2018, vol.118, no.243
2018, vol.118, no.248
2018, vol.118, no.249
2018, vol.118, no.25
2018, vol.118, no.252
2018, vol.118, no.253
2018, vol.118, no.256
2018, vol.118, no.262
2018, vol.118, no.264
2018, vol.118, no.267
2018, vol.118, no.270
2018, vol.118, no.271
2018, vol.118, no.273
2018, vol.118, no.276
2018, vol.118, no.277
2018, vol.118, no.278
2018, vol.118, no.279
2018, vol.118, no.29
2018, vol.118, no.290
2018, vol.118, no.291
2018, vol.118, no.295
2018, vol.118, no.298
2018, vol.118, no.299
2018, vol.118, no.30
2018, vol.118, no.300
2018, vol.118, no.308
2018, vol.118, no.31
2018, vol.118, no.312
2018, vol.118, no.319
2018, vol.118, no.324
2018, vol.118, no.331
2018, vol.118, no.332
2018, vol.118, no.334
2018, vol.118, no.336
2018, vol.118, no.337
2018, vol.118, no.341
2018, vol.118, no.343
2018, vol.118, no.346
2018, vol.118, no.348
2018, vol.118, no.349
2018, vol.118, no.352
2018, vol.118, no.353
2018, vol.118, no.357
2018, vol.118, no.361
2018, vol.118, no.365
2018, vol.118, no.369
2018, vol.118, no.373
2018, vol.118, no.374
2018, vol.118, no.376
2018, vol.118, no.380
2018, vol.118, no.381
2018, vol.118, no.398
2018, vol.118, no.399
2018, vol.118, no.400
2018, vol.118, no.401
2018, vol.118, no.403
2018, vol.118, no.407
2018, vol.118, no.409
2018, vol.118, no.41
2018, vol.118, no.410
2018, vol.118, no.413
2018, vol.118, no.415
2018, vol.118, no.416
2018, vol.118, no.42
2018, vol.118, no.429
2018, vol.118, no.43
2018, vol.118, no.430
2018, vol.118, no.433
2018, vol.118, no.437
2018, vol.118, no.438
2018, vol.118, no.440
2018, vol.118, no.445
2018, vol.118, no.446
2018, vol.118, no.447
2018, vol.118, no.449
2018, vol.118, no.452
2018, vol.118, no.457
2018, vol.118, no.461
2018, vol.118, no.462
2018, vol.118, no.464
2018, vol.118, no.473
2018, vol.118, no.477
2018, vol.118, no.478
2018, vol.118, no.48
2018, vol.118, no.487
2018, vol.118, no.488
2018, vol.118, no.49
2018, vol.118, no.491
2018, vol.118, no.493
2018, vol.118, no.495
2018, vol.118, no.498
2018, vol.118, no.50
2018, vol.118, no.500
2018, vol.118, no.506
2018, vol.118, no.507
2018, vol.118, no.516
2018, vol.118, no.59
2018, vol.118, no.60
2018, vol.118, no.61
2018, vol.118, no.62
2018, vol.118, no.64
2018, vol.118, no.65
2018, vol.118, no.73
2018, vol.118, no.75
2018, vol.118, no.78
2018, vol.118, no.79
2018, vol.118, no.82
2018, vol.118, no.83
2018, vol.118, no.96
2018, vol.118, no.97
2018, vol.118, no.99
题名
作者
出版年
年卷期
Output power enhancement in photonic-based RF generation by optical pulse compression with a dispersion managed highly-nonlinear fiber
Reinhard KAREMBERA; Takashi YAMAGUCHI; Hiroyuki TODA
2018
2018, vol.118, no.142
Study on Polarization Rotator Based on Square Lattice Photonic Crystal Fiber with Double-hole Unit
Zejun ZHANG; Yasuhide TSUJI; Masashi EGUCHI; Chun-ping CHEN
2018
2018, vol.118, no.142
Time Response Analysis of Surface Plasmon using FDCFD method - Extension for 3D scenario
Di WU; Takashi YAMAGUCHI; Shinichiro OHNUKI
2018
2018, vol.118, no.142
A Long-Range High-Resolution Distance Measurement SoC for Self-Driving LiDAR Systems
Akihide Sai; Kentaro Yoshioka; Hiroshi Kubota; Satoshi Kondo; Tuan Thanh Ta; Hidenori Okuni; Katsuyuki Kimura; Yutaka Oota; Tomohiro Sugimoto; Daisuke Kurose; Hirotomo Ishii; Nobu Matsumoto
2018
2018, vol.118, no.142
デジタル通信用光送受信モジュールのマルチトーン駆動によるアナログRoF伝送
藤江彰裕; 尾野仁深; 西岡隼也; 原口英介; 安藤俊行
2018
2018, vol.118, no.142
デジタルコヒーレント光通信コンポーネントの風計測ライダへの適用開発
安藤俊行; 原口英介; 藤江彰裕; 尾野仁深
2018
2018, vol.118, no.142
ダイオードリニアライザと複素FIRフィルタを装荷したカルテシアンフィードバック回路の提案
能登一二三; 田島賢一
2018
2018, vol.118, no.142
小型スプリアス抑圧フィルタを有する高効率X帯26W GaN MMIC HPA
神岡純; 桑田英悟; 中原和彦; 加茂宣卓; 半谷政毅; 新庄真太郎
2018
2018, vol.118, no.142
Sパラメータ過渡応答測定を用いてトラップの非線形容量への影響を考慮したKa帯GaN大信号モデル
山口裕太郎; 大塚友絢; 半谷政毅; 新庄真太郎; 大石敏之
2018
2018, vol.118, no.142
誘導性金属円形ポストによる金属フォトニック結晶バンドパスフィルタの合理的設計
佐藤知正; 謝成龍; 陳春平; 張沢君; 穴田哲夫
2018
2018, vol.118, no.142
1
2
3
4
国家科技图书文献中心
全球文献资源网
京ICP备05055788号-26
京公网安备11010202008970号 机械工业信息研究院 2018-2024